CPH12
/ CPH15
/ CPH20
3-Point Linkage Centre Pivot Hitch

Model Comparison
- 154 mm
- 154 mm
- 154 mm
Product Features

1
2
3
Coulter Choices
Choose between a wide19mm wavy blade, a 15mm Turbo coulter blade that is aggressive and prepares a mini seedbed ahead of the opener, or a 8mm fluted coulter blade that penetrates easily.
| Name | CPH12 | CPH15 | CPH20 |
|---|---|---|---|
| Coulter Spacing | 154 mm | 154 mm | 154 mm |
| Coulter | 457 mm | 457 mm | 457 mm |
| Coulter Pre Load | 203 kg | 203 kg | 203 kg |
| Coulter Depth Min. | 0 mm | 0 mm | 0 mm |
| Coulter Depth Max. | 152 mm | 152 mm | 152 mm |
| Tyre Size | 9.5L x 381 mm | 9.5L x 381 mm | 9.5L x 381 mm |
| Weight Approx. Min. | 1,755 kg | 1,941 kg | 2,223 kg |
| Weight Approx. Max. | 1,932 kg | 2,177 kg | 2,517 kg |
| Working Width | 3,660 mm | 4,570 mm | 6,100 mm |
| Transport Width | 3,710 mm | 4,670 mm | 6,100 mm |
| Transport Length | 5,385 mm | 5,385 mm | 5,385 mm |
| Transport Height | 2,718 mm | 2,718 mm | 2,718 mm |
| Name | CPH12 | CPH15 | CPH20 |
|---|---|---|---|
| Primary Design | No-till Centre | No-till Centre | No-till Centre |
| Tractor Attachment | Drawbar | Drawbar | Drawbar |
| Hydraulic Weight Transfer | Standard | Standard | Standard |
| Centre Pivot Design | Standard | Standard | Standard |
| Coulters | 24 | 30 | 40 |
| Name | CPH12 | CPH15 | CPH20 |
|---|---|---|---|
| Transport Lock | |||
| Pivot Stabiliser Cylinders | |||
| Ball Joint Hitch | |||
| Heavy Duty Pivot With Leaf Springs | |||
| Tapered Roller Bearing Wheel Hubs And Coulter Hubs | |||
| Front And Back 273mm Stagger On Coulter Gangs | |||
| CAT II Hitch | |||
| Adjustable Level Link | |||
| Spring Steel Coulter Mounting Bars | |||
| Heavy-duty Coil Springs On Coulter | |||
| Heavy-duty Brace Package | |||
| Built-in Weight Bracket On Main Frame | |||
| CPH Reinforcement | |||
| Coulter Spacing | 152 mm | 152 mm | 152 mm |
| Turbo Coulter | 457mm Diameter | 16mm Wide | 457mm Diameter | 16mm Wide | 457mm Diameter | 16mm Wide |
| Hydraulic Bypass Kit |