CASE 570ST Backhoe Loader


Model Comparison
- 97 hp
Product Features
The 570ST’s straight loader arm and self-levelling system give outstanding control and material retention, even during high-speed loading. The Return-to-Dig function automatically repositions the bucket to the correct angle, improving productivity and consistency between passes. The S8000 engine, paired with a high-flow hydraulic pump, provides responsive power and reduced fuel consumption for every task, while the PowerShuttle transmission keeps operation smooth on rough or uneven terrain. Comfort and serviceability are at the heart of the design. The spacious cab offers wide visibility and easy entry, with a mechanical suspension seat and intuitive control layout that minimise fatigue. Large windows improve airflow, and the simple dashboard display keeps essential data clear at a glance. All daily maintenance points are accessible from ground level, while the front tilting hood and wide engine bay make servicing quick and safe. The 570ST combines CASE’s long-standing backhoe heritage with practical performance that operators can depend on every day.


Power Shuttle Transmission with Torque Converter
The power shuttle transmission with torque converter allows smooth, stall-free operation for efficient travel and digging. Electro-hydraulic reversing and a cutoff button enable quick direction changes, while the 4-speed gearbox delivers consistent power in all conditions. The 4WD configuration enhances traction on muddy or uneven ground, ensuring reliable performance across demanding job sites.
| Name | 570ST |
|---|---|
| Model Code | TCA8040.45 |
| Bore / Stroke | 104 mm x 115 mm |
| Displacement / Compression ratio | 3.9 l / 18.3:1 |
| Engine Power (ISO 14396) @2200 rpm | 97 hp |
| Maximum torque (ISO 14396) | 420 Nm |
| Engine speeds | 2200 rated speed, full load, 950 low idle speed (at no load) |
| Name | 570ST |
|---|---|
| Transmission | CARRARO 2WD TLB1 or 4WD TLB1 |
| Model | CARRARO 4WD TLB1 (for 570T/ST 4WD) |
| Type | Power Shuttle with 4 forward and 4 reverse travel gears |
| Gear | Forward - Reverse (speed kmph) |
| 1st - 2nd - 3rd - 4th | 7.4 - 12 - Not recom. - Not recom |
| Name | 570ST |
|---|---|
| 2 Wheel Drive (Standard) | Model CNH PS1300 |
| Type - Oscillation | Steering - +/- 8 ° |
| 4 Wheel Drive (Optional) | Model CARRARO 26.17 |
| Name | 570ST |
|---|---|
| Model for 570T 2WD and 4WD | CARRARO 28.32M |
| Type | Rigid |
| Name | 570ST |
|---|---|
| Service brakes | Type: wet multi-discs / Nr. of discs: 6 |
| Parking brakes | Type: Manual, with lever |
| Name | 570ST |
|---|---|
| Type | Power Steering |
| System pressure / Displacement | 140 bar / 125 cc |
| Turning radius (outside of the bucket) | 5550 mm without brake |
| Tread width | 1697 mm rear |
| Name | 570ST |
|---|---|
| 2WD | 16.9 x 28 - 12PR or 14 x 25 - 20PR rear |
| 4WD | 16.9 x 28 - 12PR rear |
| Name | 570ST |
|---|---|
| Type | Closed center with double gear pump |
| Flow rate | 145 lpm @ 2200 rpm |
| Pressure | 210 bar |
| Name | 570ST |
|---|---|
| Engine oil | 13.6 l |
| Transmission oil 2WD/4WD | 20.8 l |
| Front axle 4WD oil | 11.8 l |
| Rear axle oil | 12.3 l |
| Hydraulic oil | 132 l |
| Fuel tank | 132 l |
| Coolant | 24 l |
| Name | 570ST |
|---|---|
| Voltage | 12 V |
| Battery | Single: 95 Ah 900 A or Double: 60 Ah, 600 A (each) |
| Alternator | 120 A |
| Name | 570ST |
|---|---|
| Certification | ROPS / FOPS |
| Air Conditioning | Optional |
| Storage compartments capacity | 45 l including: 2 lockable, cooling box |
| Speedometer | Optional |
| Bluetooth radio | Optional |
| Name | 570ST |
|---|---|
| Internal (cab) | 77 dB(A) |
| External | 103 dB(A) |







