CASE CX17D Excavator


Model Comparison
- 16.1 HP
Product Features
The CX17D is designed for high-performance digging and lifting, featuring a variable flow hydraulic system that delivers power on demand while maintaining a fuel consumption rate of just 2.4 litres per hour. The machine provides a bucket breakout force of 1,500 daN and can be equipped with an optional long arm to reach a maximum digging depth of 2,220 mm. Operators can also switch between two travel speeds, with an automatic shift-down function that provides extra traction when the job gets tough. Maintenance and versatility are prioritised with a tiltable cab or canopy that provides easy access to internal components for servicing. The standard equipment includes an extendable undercarriage for navigating narrow gaps and a pilot-controlled dozer blade for backfilling and stability. For specialised tasks, the hydraulic system includes a standard auxiliary circuit with a mechanical diverter, allowing for a seamless transition between single and double-effect attachments.


Variable Displacement Hydraulics:
The advanced hydraulic system features a variable flow pump that delivers power only when required, helping to maintain a low fuel consumption rate of just 2.4 litres per hour.
| Name | CASE CX17D |
|---|---|
| Type | YANMAR 3TNV70 - STAGE 5 |
| Max. Power | 16.1 HP |
| Displacement | 854 cm³ |
| Number of cylinders | 3 n° |
| Cooling | Liquid |
| Consumption | 2.4 l/h |
| Alternator | 12 V |
| Battery | 12 V |
| Name | CASE CX17D |
|---|---|
| Pump type | variable flow |
| Pump displacement | 8 + 8 + 6.6 cm³ |
| Pump capacity | 16 + 16 + 13.1 l/min |
| Max circuit calibration pressure bar | 220 |
| Auxiliary system (max pressure): AUX 1 | single or double effect 29.1 - 205 l/min (bar) |
| Auxiliary system (max pressure): AUX 2 | optional 13.1 - 205 l/min (bar) |
| Auxiliary system (max pressure): AUX 3 | optional 16 - 220 l/min (bar) |
| Name | CASE CX17D |
|---|---|
| Travelling speed (AUTO TWO SPEED) | 1st : 0 ÷ 2.2 / 2nd : 0 ÷ 4.1 km/h |
| Slew speed | 10.5 RPM |
| Name | CASE CX17D |
|---|---|
| Boom, dipper stick, bucket and turret swing | 2 pilot joysticks |
| Track movements (included counter rotation) | 2 mechanical levers |
| Dozer blade | Pilot lever |
| Auxiliary system: AUX 1 | Right pedal |
| Auxiliary system: AUX 2 | - |
| Boom swing | Left pedal |
| Name | CASE CX17D |
|---|---|
| Transport weight with canopy | 1,580 Kg |
| Transport weight with cab | 1,690 Kg |
| Operating weight with canopy | 1,690 Kg |
| Operating weight with cab | 1,800 Kg |
| Name | CASE CX17D |
|---|---|
| Fuel tank | 25 Litres |
| Hydraulic oil tank | 20 Litres |
| Hydraulic circuit capacity | 29 Litres |
| Cooling system capacity | 4.5 Litres |
| Engine oil | 2.4 Litres |







