CASE 1150L Crawler Dozer


Model Comparison
- 97 kW (130.1 hp)
- 116 kW (155.6 hp)
Product Features
The L Series cab provides outstanding visibility, comfort and noise reduction to support operator focus and safety throughout long working hours. A fully adjustable air suspension seat, intuitive joystick controls and powerful air conditioning system create an environment that boosts productivity and reduces fatigue. The electro hydraulic joystick allows fine tuning of steering and reversing sensitivity, helping operators complete every pass with precision and confidence. Serviceability is simple thanks to ground level access to all major components and a tilting cab that allows full reach for maintenance and inspection. The robust undercarriage with sealed and lubricated components extends life and minimises downtime, while the strong steel chassis ensures reliability in tough conditions. Backed by AHS Group and the nationwide CASE support network, the 1150L combines proven performance with the dependability that keeps Australian operators moving.


Power and Traction You Can Rely On
The CASE 1150L delivers strong, consistent power through its hydrostatic transmission and 6.7 litre FPT Industrial engine. This combination ensures smooth control, excellent traction and maximum pushing power under heavy load. Operators can easily adjust response settings to match conditions, giving precise control and faster cycle times on every job.
| Name | 1150L |
|---|---|
| Model | FPT Industrial Engine F4HE9684K |
| Engine Displacement | 6.7 L |
| Cylinders | 6 |
| Emissions Certification | N/A |
| Fuel System | Direct common rail |
| Cooling Type | Liquid |
| Rated Engine Speed | 2,200 rpm |
| Gross Horsepower | 97 kW (130.1 hp) |
| Net Horsepower | 88 kW (118.0 hp) |
| Peak Torque | 589 Nm |
| Name | 1150L |
|---|---|
| Transmission Type | Single lever control electronic tracking |
| Steering Type | Hydrostatic |
| Max Drawbar Pull | 214 kN |
| Travel Speed – Forward | 9.7 km/h |
| Travel Speed – Reverse | 9.7 km/h |
| Name | 1150L |
|---|---|
| Alternator | 65 Amp |
| Battery | 2X12 V in series, maintenance free, 750 A CCA at -18° |
| Name | 1150L |
|---|---|
| Operating Weight | 13,625 kg |
| Height | 2,882 mm |
| Ground Clearance | 379 mm |
| Overall Length | 5,973 mm |
| Width over tracks | 3,050 mm |
| Name | 1150L |
|---|---|
| Pump flow | 132 L/min |
| Name | 1150L |
|---|---|
| Variable blade pitch - adjustable | 55° to 60° |
| Lift speed - per second | 483 mm |
| Cutting edge | Reversible, replaceble |
| Width | 200 mm |
| Length | 2,158 mm |
| Thickness | 19.1 mm |







