CASE 2050M Crawler Dozer


Model Comparison
- 173 kW (232.0 hp)
- 90 kW (120.7 hp)
Product Features
The 2050M is engineered with operator comfort and visibility at the forefront. The cab is positioned further forward on the chassis, giving a clear view of the blade and work area for greater precision and safety. A low noise interior, air suspension seat and ergonomic joystick controls create a productive workspace where operators can perform at their best through long shifts. Serviceability is simple with ground level access to all major components and wide opening side panels that make daily checks fast and easy. The efficient “V” shape cooling system with a reversible fan maintains ideal operating temperatures and reduces maintenance requirements. Backed by AHS Group and the nationwide CASE support network, the 2050M delivers dependable performance, long term durability and total confidence on every job.


Productivity and Performance
The CASE 2050M is built for high production and heavy earthmoving, delivering the most power in the CASE dozer lineup. Its 6.7 litre FPT engine and advanced hydrostatic transmission work together to deliver smooth, consistent pushing power and exceptional controllability. The dozer is fully compatible with machine control and grade systems, giving operators precise command and faster completion times across all site preparation and bulk earthmoving projects.
| Name | 2050M |
|---|---|
| Model | FPT Industrial Engine F4HE96848 |
| Engine Displacement | 6.7 L |
| Cylinders | 6 |
| Emissions Certification | Tier 3 |
| Fuel System | Common rail |
| Cooling Type | Liquid |
| Rated Engine Speed | 2,200 rpm |
| Gross Horsepower | 173 kW (232.0 hp) |
| Net Horsepower | 160 kW (214.6 hp) |
| Peak Torque | 1,082 Nm |
| Name | 2050M |
|---|---|
| Transmission Type | Dual path hydrostatic |
| Steering Type | Hydrostatic |
| Max Drawbar Pull | 360 kN |
| Travel Speed – Forward | 9.3 km/h |
| Travel Speed – Reverse | 9.3 km/h |
| Name | 2050M |
|---|---|
| Alternator | 120 Amp |
| Battery | (2) 12-volt, low-maintenance 925 cold-cranking amps @ -4° F (-20° C) |
| Name | 2050M |
|---|---|
| Operating Weight | 20,592 kg |
| Height | 3,103 mm |
| Ground Clearance | 362 mm |
| Overall Length | 7,383 mm |
| Width over tracks | 2,550 mm |
| Name | 2050M |
|---|---|
| Pump flow | 153 L/min |
| Name | 2050M |
|---|---|
| Blade Type | PAT |
| Blade Width | 3,569 nn |
| Blade Height | 1,369 mm |
| Blade Capacity (SAE) | 4.83 m³ |
| Blade Pitch Range | 55–60 ° |
| Max Blade Lift Above Ground | 1,130 mm |
| Max Blade Depth Below Ground | 539 mm |
| Blade Angle (L/R) | 28 ° |







