CASE CX160C Excavator


Model Comparison
- 73 kW (97.9 hp)
- 92.2 kW (123.6 hp)
- 122 kW (163.6 hp)
- 140 kW (187.7 hp)
- 212 kW (284.3 hp)
- 212 kW (284.3 hp)
- 270 kW (362.1 hp)
- 270 kW (362.1 hp)
Product Features
The CX160C uses CASE’s Advanced Hydraulic System with five intelligent energy saving functions to maximise efficiency and control. The pump torque control system maintains engine speed under load, ensuring steady power delivery while minimising fuel use. Operators can switch between three work modes to match performance to the job at hand, while the ECO gauge provides real time monitoring to help manage fuel economy and productivity. Operator comfort and serviceability have been built into every detail. The spacious, low noise cab features an air suspension seat, intuitive joystick controls, and a large seven inch LCD monitor that displays performance data, diagnostics, and fuel usage. Easy access to filters and daily checkpoints keeps maintenance simple and safe, while extended service intervals and EMS bushings help reduce downtime. The result is a machine that combines muscle, precision, and durability with everyday ease of operation.


Advanced Hydraulic Systems
The CX160C uses CASE’s advanced hydraulic system to balance precision and power while cutting fuel use. Five automatic energy saving functions adjust oil flow and pressure to match demand, reducing fuel consumption by up to ten percent. Operators can track efficiency in real time through the ECO Gauge display, helping them work cleaner, smarter, and more efficiently on every job.
| Name | CX160C |
|---|---|
| Engine Type | Water-cooled, 4-cycle diesel, 6-cylinder in line, electronically controlled, high pressure common rail system, turbocharger with air cooled intercooler, without cooling fan , SCR system. |
| Model | ISUZU AM-4JJ1X |
| Bore/Stroke | 95.4 × 104.9 mm |
| Displacement | 3 l |
| Horsepower | 92.2 kW (123.6 hp) |
| Maximum torque | 391 Nm @ 1500 min-¹ |
| Name | CX160C |
|---|---|
| Max oil flow | 2 × 142 l/min |
| Type | 2 variable displacement axial piston pumps with regulating system |
| Boom/Arm/Bucket circuit | 34.3 MPa |
| Boom/Arm/Bucket (with Power Boost) | 36.3 MPa |
| Swing circuit | 27.9 MPa |
| Travel circuit | 34.3 MPa |
| Name | CX160C |
|---|---|
| Maximum swing speed | 11.5 min-¹ |
| Swing torque | 33,000 Nm |
| Name | CX160C |
|---|---|
| Suction filter | 105 μm |
| Return filter | 6 μm |
| Pilot line filter | 8 μm |
| Name | CX160C |
|---|---|
| Travel motor | Variable displacement axial piston motor |
| Max travel speed | 5.4 km/h |
| Low travel speed | 2.8 km/h |
| Gradeability | 35° (70%) |
| Drawbar pull | 161 kN |
| Name | CX160C |
|---|---|
| Alternator | 50 Amp |
| Starter motor | 4 kW (5.4 hp) |
| Battery | 2 × 12 V 72 Ah / 5 HR |
| Name | CX160C |
|---|---|
| Number of track rollers (each side) | 7 |
| Number of shoes (each side) | 44 |
| Type of shoe | Triple grouser shoe |
| Name | CX160C |
|---|---|
| Fuel tank | 300 L |
| Hydraulic system | 165 L |
| Cooling system | 16.2 L |
| Engine Crank Case | 17 L |
| Name | CX160C |
|---|---|
| Operating Weight | 17,500 kg |







