CASE CX350C Excavator


Model Comparison
- 73 kW (97.9 hp)
- 92.2 kW (123.6 hp)
- 122 kW (163.6 hp)
- 140 kW (187.7 hp)
- 212 kW (284.3 hp)
- 212 kW (284.3 hp)
- 270 kW (362.1 hp)
- 270 kW (362.1 hp)
Product Features
The CX350C’s advanced Intelligent Hydraulic System integrates five energy-saving functions to optimise performance and reduce operating costs. Boom Economy Control, Auto Energy Safe, and Swing Relief Control minimise wasted flow, improving cycle speed and efficiency while cutting fuel use by up to ten percent. CASE’s hydraulic regeneration technology ensures smoother transitions between functions and faster response times when digging, grading, or lifting. Designed with the operator in mind, the CX350C offers exceptional comfort and convenience. A fully adjustable air suspension seat, large seven-inch display, and ergonomic joystick layout reduce fatigue and improve focus throughout long shifts. Ground-level service access, extended maintenance intervals, and self-diagnostic monitoring help lower downtime and keep your machine performing day after day.


High-Performance Isuzu Engine
The CX350C is powered by a 7.8 L ISUZU Tier 3 engine delivering 286 horsepower and 1020 Nm of torque. With a high-pressure common-rail system and turbocharged intercooler, it provides consistent power, fast response, and impressive fuel efficiency even under heavy load.
| Name | CX350C |
|---|---|
| Engine Type | Water-cooled, 4-cycle diesel, 6-cylinder in line, High pressure common rail system (electric control), Turbocharger with air cooled intercooler. |
| Model | ISUZU GH-6HK1X |
| Bore/Stroke | 115 × 125 mm |
| Displacement | 7.79 l |
| Horsepower | 212 kW (284.3 hp) |
| Maximum torque | 1,020 Nm |
| Name | CX350C |
|---|---|
| Max oil flow | 2 × 300 l/min |
| Type | 2 variable displacement axial piston pumps with regulating system |
| Boom/Arm/Bucket circuit | 34.3 MPa |
| Boom/Arm/Bucket (with Power Boost) | 37.3 MPa |
| Swing circuit | 30.4 MPa |
| Travel circuit | 34.3 MPa |
| Name | CX350C |
|---|---|
| Maximum swing speed | 10 min-¹ |
| Swing torque | 112,000 Nm |
| Name | CX350C |
|---|---|
| Suction filter | 105 μm |
| Return filter | 6 μm |
| Pilot line filter | 8 μm |
| Name | CX350C |
|---|---|
| Travel motor | Variable displacement axial piston motor (automatic travel speed shifting) |
| Max travel speed | 5.4 km/h |
| Low travel speed | 3.4 km/h |
| Gradeability | 35° (70%) |
| Drawbar pull | 263 kN |
| Name | CX350C |
|---|---|
| Alternator | 50 Amp |
| Starter motor | 5 kW (6.7 hp) |
| Battery | 2 × 12 V 128 Ah / 5 HR |
| Name | CX350C |
|---|---|
| Number of track rollers (each side) | 8 |
| Number of shoes (each side) | 48 |
| Type of shoe | Triple grouser shoe |
| Name | CX350C |
|---|---|
| Fuel tank | 580 L |
| Hydraulic system | 350 L |
| Cooling system | 32.9 L |
| Engine Crank Case | 41 L |
| Name | CX350C |
|---|---|
| Operating Weight | 36,900 kg |







