CASE CX490C Excavator


Model Comparison
- 73 kW (97.9 hp)
- 92.2 kW (123.6 hp)
- 122 kW (163.6 hp)
- 140 kW (187.7 hp)
- 212 kW (284.3 hp)
- 212 kW (284.3 hp)
- 270 kW (362.1 hp)
- 270 kW (362.1 hp)
Product Features
The CASE CX490C integrates the proven CASE Intelligent Hydraulic System with five energy-saving functions for up to eight percent better fuel efficiency. Power Boost and Smart Mode automatically adjust hydraulic pressure for optimal digging and lifting, while Auto Idle and Idle Shutdown help conserve fuel between cycles. Three working modes: Auto, Heavy, and Super Power, let operators tailor performance to suit the application, ensuring maximum productivity with minimal effort. Operator comfort and ease of maintenance are built into every detail. The ROPS and FOPS Level II cab provides a quiet, spacious workspace with a fully reclining air suspension seat, ergonomic joystick controls, and a large seven-inch LCD monitor displaying real-time performance data. All filters and service points are accessible from the ground, while EMS bushings extend greasing intervals to 1,000 hours, keeping downtime low and productivity high.


Isuzu Tier III Engine with ECO Gauge
The CX490C is powered by a 6-cylinder Isuzu Tier III engine that delivers up to 367 horsepower with exceptional torque and fuel efficiency. The ECO Gauge display lets operators track fuel use in real time, helping optimise performance and reduce operating costs across heavy excavation and loading work.
| Name | CX490C |
|---|---|
| Engine Type | Water-cooled, 4-cycle diesel, 6-cylinder in line, electronically controlled, high pressure common rail system, turbocharger- with air cooled intercooler, without cooling fan. |
| Model | ISUZU GH-6UZ1X |
| Bore/Stroke | 120 × 145 mm |
| Displacement | 9.84 l |
| Horsepower | 270 kW (362.1 hp) |
| Maximum torque | 1,363 Nm |
| Name | CX490C |
|---|---|
| Max oil flow | 2 × 400 l/min |
| Type | 2 variable displacement axial piston pumps with regulating system |
| Boom/Arm/Bucket circuit | 31.4 MPa |
| Boom/Arm/Bucket (with Power Boost) | 34.3 MPa |
| Swing circuit | 29.4 MPa |
| Travel circuit | 34.3 MPa |
| Name | CX490C |
|---|---|
| Maximum swing speed | 9 min-¹ |
| Swing torque | 150,000 Nm |
| Name | CX490C |
|---|---|
| Suction filter | 105 μm |
| Return filter | 6 μm |
| Pilot line filter | 8 μm |
| Name | CX490C |
|---|---|
| Travel motor | Variable displacement axial piston motor (Automatic travel speed shifting) |
| Max travel speed | 5.3 km/h |
| Low travel speed | 3.2 km/h |
| Gradeability | 35° (70%) |
| Drawbar pull | 340 kN |
| Name | CX490C |
|---|---|
| Alternator | 50 Amp |
| Starter motor | 5.5 kW (7.4 hp) |
| Battery | 2 × 12 V 128 Ah / 5 HR |
| Name | CX490C |
|---|---|
| Number of track rollers (each side) | 9 |
| Number of shoes (each side) | 50 |
| Type of shoe | Triple grouser shoe |
| Name | CX490C |
|---|---|
| Fuel tank | 650 L |
| Hydraulic system | 460 L |
| Cooling system | 47 L |
| Engine Crank Case | 36 L |
| Name | CX490C |
|---|---|
| Operating Weight | 47,700 kg |







