F1500-2
/ F1500MC-2
/ F1800MC-2
/ F1250-2
/ F1250MC-2
Fortima Series Round Balers

Model Comparison
- 55 hp
- 65 hp
- 70 hp
- 50 hp
- 50 hp
Product Features

1
2
3
4
Fixed and Variable Bale Size
The Fortima V series features a variable bale chamber capable of producing bales of multiple sizes. Layer by layer, the two chain elevators press the material into tight, well-shaped round bales as more material enters the bale chamber. The Fortima F series provides bales of a fixed 1.25 metre size.
| Name | F1500-2 | F1500MC-2 | F1800MC-2 | F1250-2 | F1250MC-2 |
|---|---|---|---|---|---|
| Length | 4,520 mm | 4,520 mm | 4,860 mm | 4,200 mm | 4,200 mm |
| Height | 2,700 mm | 2,700 mm | 2,850 mm | 2,490 mm | 2,490 mm |
| Width | 2,570 mm | 2,570 mm | 2,570 mm | 2,570 mm | 2,570 mm |
| Camless Pick-up Work Width | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm |
| Machine Weight | 3,220 kg | 3,440 kg | 3,740 kg | 2,150 kg | 2,400 kg |
| Tyre Size | 19.0 / 45-17 10PR | 19.0 / 45-17 10PR | 19.0 / 45-17 10PR | 15.0 / 55-17 10PR | 15.0 / 55-17 10PR |
| Name | F1500-2 | F1500MC-2 | F1800MC-2 | F1250-2 | F1250MC-2 |
|---|---|---|---|---|---|
| Bale Width & Diameter | 1200 x 900-1500 mm | 1200 x 900-1500 mm | 1200 x 900-1800 mm | 1200 x 1250 mm | 1200 x 1250 mm |
| Minimum PTO | 55 hp | 65 hp | 70 hp | 50 hp | 50 hp |
| Tine Rows | 5 | 5 | 5 | 5 | 5 |
| Feed Rotor | |||||
| Multicut Cutter 17 Knives | |||||
| Blades | 17 | 17 | 17 | ||
| Minimum Blade Spacing | 64 mm | 64 mm | 64 mm | ||
| Driveshaft Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
| Hydraulic Couplers | 2 SA – Free Return Line | 2 SA – Free Return Line | 2 SA – Free Return Line | 2 SA | 2 SA |
| Standard Reverser | Optional | ||||
| Rotor Diameter | 415 mm | 415 mm | 415 mm |
| Name | F1500-2 | F1500MC-2 | F1800MC-2 | F1250-2 | F1250MC-2 |
|---|---|---|---|---|---|
| Chain & Slat Elevator System | |||||
| Camless Pick-up "EasyFlow" Straight Tine Formation | |||||
| KMC Electronics System | |||||
| Feed Rotor | |||||
| Crop Roller | |||||
| IsoBus Ready | |||||
| PTO Wide Angle with Cam Clutch | |||||
| Roller Crop Guard | |||||
| Automatic Chain Lubrication |
| Name | F1500-2 | F1500MC-2 | F1800MC-2 | F1250-2 | F1250MC-2 |
|---|---|---|---|---|---|
| Tandem Axle | Optional | Optional | Optional | Optional | Optional |
| Single Axle | |||||
| Double System Net & Twine | |||||
| Bale Kicker | |||||
| Comfort ECU Job Computer | |||||
| DS500 Monitor | |||||
| IsoBus Cable | |||||
| Safety Chain |