CASE CX235CSR Short Radius Excavator


Model Comparison
- 70.9 kW (95.1 hp)
- 117.3 kW (157.3 hp)
Product Features
Every component of the CX235C SR is designed for maximum productivity and long-term reliability. The reinforced undercarriage, high-grade steel construction, and advanced hydraulic system deliver the strength and durability needed for tough jobsite conditions. CASE’s Intelligent Hydraulic System (CIHS) automatically adjusts hydraulic output to match the workload, helping operators move more material faster while reducing fuel burn. The result is outstanding efficiency, lower operating costs, and consistent performance no matter the terrain or task. Operator comfort and visibility are just as refined. The ROPS/FOPS Level 2 cab provides a quiet, pressurised environment with automatic climate control, a multi-adjustable suspension seat, and intuitive, low-effort controls. A large, full-colour display provides access to diagnostics, fuel monitoring, and maintenance alerts, keeping you informed and in control at all times. Combined with smart design, reduced vibration, and automotive-grade finish, the CX235C SR gives operators a superior experience that translates directly into higher daily output and reduced fatigue.


Short Swing Radius
The CX145C SR is purpose built for jobs where every centimetre counts. Its short tail swing and compact upper frame allow safe and confident operation in narrow spaces, from roadside work and bridge construction to tight urban job sites. With precise balance and a powerful hydraulic system, it delivers full size digging capability without the risk of machine damage in confined areas.
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Engine Type | Water-cooled, 4-cycle diesel, 4-cylinder in line,Turbocharger with air cooled intercooler | Water-cooled, 4-cycle diesel, 4-cylinder in line, High pressure common rail system (electric control), Turbocharger with air cooled intercooler |
| Model | ISUZU GJ-A4JJ1X | ISUZU GI-4HK1X |
| Bore/Stroke | 95.4 x 104.9 mm | 115 x 125 mm |
| Horsepower | 70.9 kW (95.1 hp) | 117.3 kW (157.3 hp) |
| Maximum torque | 340 Nm | 608 Nm |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Max oil flow | 2 x 129 l/min | 2 x 211 l/min |
| Type | 2 variable displacement axial piston pumps with regulating system | 2 variable displacement axial piston pumps with regulating system |
| Boom/Arm/Bucket | 343 Bar | 343 Bar |
| Boom/Arm/Bucket (with auto power up) | 363 Bar | 368 Bar |
| Swing circuit | 280 Bar | 294 Bar |
| Travel circuit | 343 Bar | 343 Bar |
| Auxiliary hydraulic flow and pressure for attachments | 343 Bar | 343 Bar |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Maximum swing speed | 11.2 min-¹ | 11.8 min-¹ |
| Swing torque | 37,000 Nm | 64,000 Nm |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Travel motor | Fixed displacement axial piston motor | Fixed displacement axial piston motor |
| Max travel speed | 5.6 km/h | 5 km/h |
| Low travel speed | 3.4 km/h | 3.2 km/h |
| Gradeability | 35° (70%) | 35° (70%) |
| Drawbar pull | 116 kN | 201 kN |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Voltage | 24 V | 24 V |
| Alternator | 50 Amp | 50 Amp |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Number of carriers rollers (each side) | 1 | N/A |
| Number of track rollers (each side) | 7 | 7 |
| Number of shoes (each side) | 43 | 46 |
| Type of shoe | Triple grouser shoe | Triple grouser shoe |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Fuel tank | 200 L | 320 L |
| Hydraulic system | 158 L | 252 L |
| Cooling system | 15.3 L | 30.9 L |
| Noise level inside cab | 73 dB(A) | 73 dB(A) |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Operating Weight | 14,900 kg | 24,200 kg |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Overall length (without attachment) | 4,160 mm | 4,700 mm |
| Overall length (with attachment) | 7880 7 mm | 9,210 mm |
| Overall height (with attachment) | 2,900 mm | 3,090 mm |
| Cab height | 2,900 mm | 3,140 mm |
| Upper structure overall width | 2,490 mm | 2,990 mm |
| Swing (rear end) radius | 1,490 mm | N/A |
| Clearance height under upper structure | 880 mm | 1,020 mm |
| Minimum ground clearance | 425 mm | 440 mm |
| Wheel base (Center to center of wheels) | 2,790 mm | 3,370 mm |
| Crawler overall length | 3,500 mm | 4,180 mm |
| Track gauge | 1,990 mm | 2,200 mm |
| Undercarriage overall width (with 500 mm shoes) | 2,490 mm | 2,800 mm |
| Crawler tracks height | 780 mm | 920 mm |
| Boom length | 4,630 mm | 5,700 mm |
| Bucket radius | 1,200 mm | N/A |
| Bucket wrist action | 178 ° | 177 ° |
| Maximum reach at GPR | 8,140 mm | N/A |
| Maximum reach | 8,290 mm | 9,370 mm |
| Max. digging depth | 5,510 mm | 6,120 mm |
| Max digging height | 9,340 mm | N/A |
| Max. dumping height | 6,940 mm | 7,630 mm |
| Name | CX145CSR | CX235CSR |
|---|---|---|
| Arm digging force | 62 kN | 123 kN |
| Arm digging force - with auto power up | 66 kN | 132 kN |
| Bucket digging force | 90 kN | 142 kN |
| Bucket digging force - with auto power up | 95 kN | 152 kN |







