CASE SR150B Skid Steer Loader


Model Comparison
- 590 kg
- 680 kg
- 790 kg
- 840 kg
- 1,225 kg
- 905 kg
- 955 kg
- 1,088 kg
- 1,270 kg
- 1,545 kg
Product Features
When loading transport vehicles, owners will benefit from a generous bucket hinge pin height of 2,845 millimetres and a 1,361-kilogram tipping load. The loader arms are supported directly at the bottom of the chassis, an engineered geometry that maximises your pushing power during aggressive earthmoving. Fleet managers can easily maintain this equipment by simply removing two retaining bolts to tilt the cab forward for unrestricted access to hydraulic and transmission components. On the job site, operators can easily navigate rough terrain with a 178-millimetre ground clearance and an optional high-range travel speed of 18 kilometres per hour.


Drive Motor Pump Controls
Operators can achieve remarkable control and precision on unpredictable terrain thanks to the upgraded hydrostatic pump controller. This intelligent system automatically maintains a straight driving path to eliminate constant steering corrections, which significantly lowers fatigue and boosts your daily productivity.
| Name | SR150B |
|---|---|
| Overall Height w/ LPE Bkt | 3,859 mm |
| Bucket Hinge Pin | 2,845 mm |
| Top Of ROPS | 1,919 mm |
| Bottom of Bkt Fully Raised | 2,682 mm |
| Length w/o Attachment | 2,435 mm |
| Length w/ LPE Bkt | 3,297 mm |
| Dump Angle | 40.2 ° |
| Dump Height w/ LPE Bkt | 2,073 mm |
| Dump Reach w/ LPE Bkt | 675 mm |
| Max Rollback at Ground | 26.12 ° |
| Max Rollback Fully Raised | 95.2 ° |
| Wheelbase | 941 mm |
| Ground Clearance | 178 mm |
| Angle of Departure | 22 ° |
| Rear Axle to Bumper | 858 mm |
| Overall Width (Spec Tyre) | 1,518 mm |
| Name | SR150B |
|---|---|
| Rated Operating Capacity 50% | 680 kg |
| Tipping Load | 1,361 kg |
| Lift Cylinder Breakout Force | 14.1 kN |
| Bucket Cylinder Breakout Force | 18.6 kN |
| Name | SR150B |
|---|---|
| Engine Brand | PERKINS |
| Engine Model | 404D-22 |
| Displacement | 2.2 L |
| Horsepower Gross | 44.7 kW (59.9 hp) |
| Peak torque | 171 N·m |
| Name | SR150B |
|---|---|
| Low Range | 12.7 Km/h |
| High Range (Optional) | 18 Km/h |
| Name | SR150B |
|---|---|
| Pump flow 100% | 59 Lpm |
| Displacement | 20.4 cc |
| Name | SR150B |
|---|---|
| Operating Weight | 2,474 kg |
| Shipping Weight | 2,300 kg |
| Name | SR150B |
|---|---|
| Fuel Tank | 60.5 L |







