CASE SV280B Skid Steer Loader


Model Comparison
- 590 kg
- 680 kg
- 790 kg
- 840 kg
- 1,225 kg
- 905 kg
- 955 kg
- 1,088 kg
- 1,270 kg
- 1,545 kg
Product Features
This loader is specifically designed for high-reach applications with an impressive bucket hinge pin height of 3,302 millimetres. The vertical lift geometry provides a substantial tipping load of 2,540 kilograms and a dump height of 2,629 millimetres to ensure efficient loading into high-sided transport vehicles. The machine features a steep maximum dump angle of 54 degrees to guarantee that even sticky materials completely clear the bucket during every cycle. For increased productivity during transit, operators can utilise the 96.5-litre fuel tank and reach optional high-range travel speeds of 18.5 kilometres per hour.


Industry-Leading Visibility
The SV280B provides an exceptional 360-degree view of the job site through its expansive glass surfaces and ultra-narrow side screens. Low thresholds and slim front pillars ensure that operators maintain clear sightlines to the tyres and bucket edges for safer, more precise manoeuvring.
| Name | SV280B |
|---|---|
| Overall Height w/ LPE Bkt | 4,180 mm |
| Bucket Hinge Pin | 3,300 mm |
| Top Of ROPS | 2,000 mm |
| Bottom of Bkt Fully Raised | 3,040 mm |
| Length w/o Attachment | 2,990 mm |
| Length w/ LPE Bkt | 3,710 mm |
| Dump Angle | 53.5 ° |
| Dump Height w/ LPE Bkt | 2,560 mm |
| Dump Reach w/ LPE Bkt | 740 mm |
| Max Rollback at Ground | 35 ° |
| Max Rollback Fully Raised | 86 ° |
| Wheelbase | 1,320 mm |
| Ground Clearance | 200 mm |
| Angle of Departure | 23.5 ° |
| Rear Axle to Bumper | 1,030 mm |
| Overall Width (Spec Tyre) | 1,770 mm |
| Name | SV280B |
|---|---|
| Rated Operating Capacity 50% | 1,270 kg |
| Tipping Load | 2,540 kg |
| Lift Cylinder Breakout Force | 26.7 kN |
| Bucket Cylinder Breakout Force | 39 kN |
| Name | SV280B |
|---|---|
| Engine Brand | FPT |
| Engine Model | F5H FL463 A*G001 |
| Displacement | 3.4 L |
| Horsepower Gross | 55 kW (73.8 hp) |
| Peak torque | 314 N·m |
| Name | SV280B |
|---|---|
| Low Range | 11.3 Km/h |
| High Range (Optional) | 16.9 Km/h |
| Name | SV280B |
|---|---|
| Pump flow 100% | 91.5 Lpm |
| Displacement | 36.6 cc |
| Name | SV280B |
|---|---|
| Operating Weight | 3,630 kg |
| Shipping Weight | 3,475 kg |
| Name | SV280B |
|---|---|
| Fuel Tank | 96.5 L |







