CASE SV340B Skid Steer Loader


Model Comparison
- 590 kg
- 680 kg
- 790 kg
- 840 kg
- 1,225 kg
- 905 kg
- 955 kg
- 1,088 kg
- 1,270 kg
- 1,545 kg
Product Features
This loader is the ideal choice for high-sided truck loading, offering a maximum bucket hinge pin height of 3,343 millimetres and a generous dump height of 2,671 millimetres. The vertical lift geometry is supported by a robust 42.4-kilonewton bucket cylinder breakout force to ensure aggressive digging performance in tough materials. The SV340B features a high-performance hydraulic system with a standard pump flow of 92 litres per minute and an optional enhanced high flow reaching 150 litres per minute. For maximum efficiency during long shifts, the machine includes a 96.5-litre fuel tank and can reach optional high-range travel speeds of 18.5 kilometres per hour.


Industry-Leading Visibility
The SV340B ensures a safer worksite through expansive glass surfaces and ultra-narrow side screens that provide an unobstructed 360-degree view. High-performance lighting and slim front pillars work together to give operators perfect sightlines to the bucket edge and tyres during precision tasks.
| Name | SR340B |
|---|---|
| Overall Height w/ LPE Bkt | 4,220 mm |
| Bucket Hinge Pin | 3,340 mm |
| Top Of ROPS | 2,040 mm |
| Bottom of Bkt Fully Raised | 3,170 mm |
| Length w/o Attachment | 3,020 mm |
| Length w/ LPE Bkt | 3,770 mm |
| Dump Angle | 46.7 ° |
| Dump Height w/ LPE Bkt | 2,590 mm |
| Dump Reach w/ LPE Bkt | 690 mm |
| Max Rollback at Ground | 35 ° |
| Max Rollback Fully Raised | 86.2 ° |
| Wheelbase | 1,320 mm |
| Ground Clearance | 240 mm |
| Angle of Departure | 23.5 ° |
| Rear Axle to Bumper | 1,080 mm |
| Overall Width (Spec Tyre) | 1,880 mm |
| Name | SR340B |
|---|---|
| Rated Operating Capacity 50% | 1,545 kg |
| Tipping Load | 3,090 kg |
| Lift Cylinder Breakout Force | 30.3 kN |
| Bucket Cylinder Breakout Force | 42.4 kN |
| Name | SR340B |
|---|---|
| Engine Brand | FPT |
| Engine Model | F5B FL413D*C001 |
| Displacement | 3.4 L |
| Horsepower Gross | 67 kW (89.8 hp) |
| Peak torque | 383 N·m |
| Name | SR340B |
|---|---|
| Low Range | 12.4 Km/h |
| High Range (Optional) | 18.5 Km/h |
| Name | SR340B |
|---|---|
| Pump flow 100% | 91.5 Lpm |
| Displacement | 36.6 cc |
| Name | SR340B |
|---|---|
| Operating Weight | 4,136 kg |
| Shipping Weight | 3,890 kg |
| Name | SR340B |
|---|---|
| Fuel Tank | 96.5 L |







